Un lot de marchandises
Avis de vente par appel d'offres de prix n°60220260000050 concernant un lot de marchandises. (18.11) .
Marchandises
Lots
6 lots
| Lot | Désignation | État | Caution |
|---|---|---|---|
| 60220260001025 | 04 smartphones à l'état usagé : iPhone 11 Pro / 53842105789709 ; iPhone 11 Pro Max / 352871110812839 ; iPhone 11 Pro Max / 353922108561737 ; iPhone 11 / 352923115062736 · 04 | usagé | 15 000 DH |
| 60220260001035 | Samsung A51 / 350220435172101 ; Samsung A42 / 351269933233989 ; iPhone XS / 357226090890948 ; iPhone XS Max / 357285095600660 ; Samsung Galaxy A51 / 351824387389545 ; Samsung Galaxy A51 / 352248236835822 · 06 | usagé | 15 000 DH |
| 60220260001027 | Smartphone haut de gamme : 1 iPhone 12 normal / 353037115978533 ; 2 iPhone 12 normal / 355877338728795 ; 3 iPhone 12 normal / 357158811985790 ; 4 iPhone 12 normal / 353036110829469 ; 5 iPhone 12 normal / 353034114869623 ; 6 iPhone 12 normal / 356781407300040 ; 7 iPhone 12 normal / 353066118001092 ; 8 iPhone 12 normal / 359195676024354 ; 9 iPhone 14 normal / 356891466475284 ; 10 iPhone 14 normal / 359862140688466 ; 11 iPhone 13 normal / 358774507649422 ; 12 iPhone 13 normal / 351084392340625 · 12 | usagé | 15 000 DH |
| 60220260001028 | iPhone XR / 356455102546898 ; iPhone XR / 353080108045647 ; iPhone XR / 357355091668159 ; iPhone XR / 357355091679842 ; iPhone XR / 357356091813167 ; iPhone XR / 356453105535091 ; iPhone XR / 357379098630202 ; iPhone XR / 357355091850351 ; iPhone XR / 356456108286000 ; iPhone XR / 358818090651848 ; iPhone XR / 356459108329341 ; iPhone XR / 357365099539146 ; iPhone XR / 353084109532306 ; iPhone XR / 356459104248065 ; iPhone XR / 356434104894952 · 15 | usagé | 15 000 DH |
| 60220260001029 | iPhone 11 normal / 52984115618166 ; iPhone 11 normal / 53999106136696 ; iPhone 11 normal / 53993103805122 ; iPhone 11 normal / 52224777261785 ; iPhone 11 normal / 56802112852198 ; iPhone 11 normal / 58461427390127 ; iPhone 11 normal / 56565109414021 ; iPhone 11 normal / 53968105965223 ; iPhone 11 normal / 56581101482767 ; iPhone 11 normal / 56805111434157 ; iPhone 11 normal / 52984118030856 ; iPhone 11 normal / 52992110324979 ; iPhone 11 normal / 56578101768807 ; iPhone 11 normal / 52682656846077 ; iPhone 11 normal / 59245670823051 · 15 | usagé | 15 000 DH |
| 60220260001036 | iPhone 11 normal / 56549109594214 ; iPhone 11 normal / 56786285914499 ; iPhone 11 normal / 52978119122985 ; iPhone 11 normal / 52895119263553 ; iPhone XS / 357221099025760 ; Samsung Galaxy A33 / 352698477257583 ; Samsung Galaxy A33 / 355799497257582 ; Samsung Galaxy A33 / 3526631699233082 ; Samsung Galaxy A34 / 350042735760660 · 09 | usagé | 15 000 DH |
Photos
1 image
Documents requis
2 plis fermés · 6 pièces
1
Pli 1 · Premier pli – cautionnement
4 pièces
Caution ou document en tenant lieu
Photocopie certifiée conforme de la carte d'identité nationale ou autre pièce officielle
Attestation fiscale de régularité vis-à-vis du fisc (quitus) de l’année en cours
Formulaire de consentement CNDP signé
2
Pli 2 · Second pli – soumission engagement
2 pièces
Soumission engagement irrévocable d'achat
Offre de prix
Annexes
1 document
| Document | Action |
|---|---|
| Annexe 2 : Soumission engagement irrévocable d'achat |
